<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress插件 - mimeTeX</title>
	<atom:link href="http://aifreedom.com/technology/117/feed" rel="self" type="application/rss+xml" />
	<link>http://aifreedom.com/technology/117#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress%25e6%258f%2592%25e4%25bb%25b6-mimetex</link>
	<description>Just feel free as in freedom</description>
	<lastBuildDate>Mon, 30 Apr 2012 17:24:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: rqwe</title>
		<link>http://aifreedom.com/technology/117/comment-page-1#comment-19618</link>
		<dc:creator>rqwe</dc:creator>
		<pubDate>Mon, 11 Apr 2011 16:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://aifreedom.com/?p=117#comment-19618</guid>
		<description>$$2^{A^B}$$</description>
		<content:encoded><![CDATA[<p><span class='MathJax_Preview'><img src='http://aifreedom.com/wp-content/plugins/latex/cache/tex_41e46b697abf4e9afad5b48b7b2407d9.gif' style=' ' class='tex' alt="2^{A^B}" /></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rqwe</title>
		<link>http://aifreedom.com/technology/117/comment-page-1#comment-19617</link>
		<dc:creator>rqwe</dc:creator>
		<pubDate>Mon, 11 Apr 2011 16:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://aifreedom.com/?p=117#comment-19617</guid>
		<description>$$\LaTeX$$</description>
		<content:encoded><![CDATA[<p><span class='MathJax_Preview'><img src='http://aifreedom.com/wp-content/plugins/latex/cache/tex_c51d7e23458ca0e7373a8ed6ab56b2b9.gif' style=' ' class='tex' alt="\LaTeX" /></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rqwe</title>
		<link>http://aifreedom.com/technology/117/comment-page-1#comment-19616</link>
		<dc:creator>rqwe</dc:creator>
		<pubDate>Mon, 11 Apr 2011 16:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://aifreedom.com/?p=117#comment-19616</guid>
		<description>$\LaTeX$</description>
		<content:encoded><![CDATA[<p>$\LaTeX$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zjch</title>
		<link>http://aifreedom.com/technology/117/comment-page-1#comment-19103</link>
		<dc:creator>zjch</dc:creator>
		<pubDate>Tue, 15 Mar 2011 15:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://aifreedom.com/?p=117#comment-19103</guid>
		<description>$\LaTeX$</description>
		<content:encoded><![CDATA[<p>$\LaTeX$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zjch</title>
		<link>http://aifreedom.com/technology/117/comment-page-1#comment-19102</link>
		<dc:creator>zjch</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://aifreedom.com/?p=117#comment-19102</guid>
		<description>$$lim_{n \to \infty}
\sum_{k=1}^n \frac{1}{k^2}
= \frac{\pi^2}{6}$$</description>
		<content:encoded><![CDATA[<p><span class='MathJax_Preview'><img src='http://aifreedom.com/wp-content/plugins/latex/cache/tex_b56fef605953234ac1bfb1046b7b7740.gif' style=' ' class='tex' alt="lim_{n \to \infty}<br />
\sum_{k=1}^n \frac{1}{k^2}<br />
= \frac{\pi^2}{6}" /></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zjch</title>
		<link>http://aifreedom.com/technology/117/comment-page-1#comment-19101</link>
		<dc:creator>zjch</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://aifreedom.com/?p=117#comment-19101</guid>
		<description>$$\begin{displaymath}
\lim_{n \to \infty}
\sum_{k=1}^n \frac{1}{k^2}
= \frac{\pi^2}{6}
\end{displaymath}$$</description>
		<content:encoded><![CDATA[<p><span class='MathJax_Preview'><img src='http://aifreedom.com/wp-content/plugins/latex/cache/tex_0756d1250342118eb5f9f198cd8c2877.gif' style=' ' class='tex' alt="\begin{displaymath}<br />
\lim_{n \to \infty}<br />
\sum_{k=1}^n \frac{1}{k^2}<br />
= \frac{\pi^2}{6}<br />
\end{displaymath}" /></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zjch</title>
		<link>http://aifreedom.com/technology/117/comment-page-1#comment-19100</link>
		<dc:creator>zjch</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://aifreedom.com/?p=117#comment-19100</guid>
		<description>\begin{displaymath}
c^{2}=a^{2}+b^{2}
\end{displaymath}</description>
		<content:encoded><![CDATA[<p>\begin{displaymath}<br />
c^{2}=a^{2}+b^{2}<br />
\end{displaymath}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zjch</title>
		<link>http://aifreedom.com/technology/117/comment-page-1#comment-19099</link>
		<dc:creator>zjch</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://aifreedom.com/?p=117#comment-19099</guid>
		<description>$$c^{2}=a^{2}+b^{2}$$</description>
		<content:encoded><![CDATA[<p><span class='MathJax_Preview'><img src='http://aifreedom.com/wp-content/plugins/latex/cache/tex_2e25fa44ad0b7288d19b52f95572fb53.gif' style=' ' class='tex' alt="c^{2}=a^{2}+b^{2}" /></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zjch</title>
		<link>http://aifreedom.com/technology/117/comment-page-1#comment-19098</link>
		<dc:creator>zjch</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://aifreedom.com/?p=117#comment-19098</guid>
		<description>$c^{2}=a^{2}+b^{2}$</description>
		<content:encoded><![CDATA[<p>$c^{2}=a^{2}+b^{2}$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zjch</title>
		<link>http://aifreedom.com/technology/117/comment-page-1#comment-19097</link>
		<dc:creator>zjch</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://aifreedom.com/?p=117#comment-19097</guid>
		<description>$$\LaTeX$$</description>
		<content:encoded><![CDATA[<p><span class='MathJax_Preview'><img src='http://aifreedom.com/wp-content/plugins/latex/cache/tex_c51d7e23458ca0e7373a8ed6ab56b2b9.gif' style=' ' class='tex' alt="\LaTeX" /></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

